1 / 5
Jershtech DC Motors
| Industry-specific Attributes | Specifications |
|---|---|
| Speed(RPM) | 3000~50000rpm |
| Continuous Current(A) | 150~1280mA |
| Efficiency | 39%~63.3% |
| Item Name | double shaft 130 dc motor for slot car |
| Model Number | FF-130-2075 |
| Usage | BOAT, Car, Electric Bicycle, FAN, Home Appliance, USB FAN |
| Construction | Permanent Magnet |
| Commutation | Brush |
| Rated Voltage | 3.0V |
| No Load Speed | 12700rpm |
| Speed (Max Efficiency) | 10200rpm |
| Current (Max Efficiency) | 0.79A |
| Torque (Max Efficiency) | 11.6g.cm |
| Output Power (Max Efficiency) | 1.22W |
| Max Efficiency | 51.25% |
| Stall Torque | 60g.cm |
| Typical Applications | USB FAN, TOY HELICOPTER, RC RACING CAR |
Foam Box / EPE + Export Carton
Production Time:
Samples: 3~7 working days
Bulk Order: 10~20 working days
Shipping Time:
Express: 5-7 working days
Bulk: 7-15 working days


