1 / 5
Jershtech DC Motors
| Speed(RPM) | 10000rpm |
| Continuous Current(A) | 0.39A |
| Efficiency | IE 1 |
| Samples Fee | Can be refunded once confirmed order. |







| Item | Micro DC Motor |
| OEM & ODM | Accepted |
| MOQ | 1000pcs |
| Capacity | 6,000,000pcs |
| Delivery Date | Depending on the quantity, please check with the sales |
| Payment Terms | 30% deposit before production, 70% balance before shipping |
| Port of Shipment | Shenzhen / Hong Kong |
Standard Packaging: Foam Box / Blister / EPE + Export Carton
Delivery: 3-7 days for samples, 10-20 days for bulk



