1 / 5
Jershtech DC Motors
| Model Number | FC 280 | Type | Micro Motor |
|---|---|---|---|
| Usage | Car, Scanner | Certification | ROHS |
| Torque | 48G.CM | Construction | Permanent Magnet |
| Commutation | Brush | Protect Feature | Closed |
| Speed(RPM) | 12500rpm (At No load Speed) | Continuous Current(A) | 0.1-5A |
| Output Power | 1-6W | Voltage(V) | 12V |
| Efficiency | IE 1 | Bearing Type | Oil-impregnated bearing |
| End Cap | Plastic End Cap | Stator and Slots | 2-Pole stator and 3-Slot armature |
| Brush Type | Carbon brushes | Rotation | Reversible |
Specializing in the development and production of micro motors since 2003, our expertise covers four major series:
Technical Range: